Wealth Creator
 
 
 Monthly Investment Amount :  Rs1,500  
           
Expected maturity value of your monthly investment    
Expected Return No. of years
5 10 15 25 30
10.00% Rs116,156 Rs307,267 Rs621,706 Rs1,990,250 Rs3,390,732
12.00% Rs122,505 Rs345,058 Rs749,370 Rs2,818,270 Rs5,242,446
15.00% Rs132,862 Rs412,826 Rs1,002,760 Rs4,865,294 Rs10,384,919
18.00% Rs144,322 Rs496,932 Rs1,358,437 Rs8,605,880 Rs21,170,378
20.00% Rs152,637 Rs564,143 Rs1,673,550 Rs12,727,930 Rs34,466,757
30.00% Rs203,987 Rs1,101,489 Rs5,050,307 Rs98,866,095 Rs435,194,020

 

Back to SIP Page